Last Updated on June 26, 2018 : :
ISCGB Gundog Working Test for HPRs 23rd June 2018
RESULTS
Special Beginners (Unclassified) | SPIRITON Trophy | ||
1st | Diefstock Daredevil | W | Colin Kirkwood |
2nd | Afterglow Daddy Cool | IS | Jane Cayford |
3rd | Talpalupo Gioioso | IS | Joy Corbett |
4th | Nevilldown Day Dreamer | GSP | Janet Bowen |
5th | Achouffe Fenton’s Fable | SRHP | Fiona Bailey |
6th | Minsterdream Crunchie | GSP | Julie Hanley-Davis |
Puppy | BOWSKILL Trophy | ||
1st | Bonario Fagiana | BI | Alan Parr |
2nd | Donovarun Summer Breeze # | GSP | Hugh Donovan |
3rd | Fassfields Silver Lining | HWV | Heather Gray |
4th | Gonegos Levitation | HWV | Josh Carter |
5th | Heathermark Tommy Tucker # | GSP | Elaine Shaw |
6th | Withamfriary Dorethea | BI | Emma Carter |
Novice Dog/Novice Handler (Unclassified) | WYNSETT Trophy | ||
1st | Afterglow Applause Junkie | IS | Paul Allman |
2nd | Finn of Time | GSP | Patrick Head |
3rd | Netis Etu | IS | Ben Reid |
4th | Larlila Giglio | IS | Debbie Dixon |
5th | Tarkanya Bunnies Butterfly | LM | Judith Bodmer |
6th | Woodywine Blue Denim Stone | GSP | Chris Little |
Novice | KYLERICHT Trophy | ||
1st | Rebelritsi Aurora | HV | James Reavil |
2nd | Warrendown Meg’s Angel # | GSP | Emma Carter |
3rd | Bareve Buffelsberg | GWP | James Ayling |
4th | Morehay Fane | HWV | Colin Hailstone |
5th | Katelands Catherdral Ale | GSP | Lindsey Wells |
6th | Disglairhill Red Kite | GSP | Michael Rogers |
Graduate (Unclassified) | SPUNHOLME Trophy | ||
1st | Dorro vom Pfaffenbuck | LM | Fiona Smith |
2nd | Disglairhill Red Kite | GSP | Michael Rogers |
3rd | Katelands Catherdral Ale | GSP | Lindsey Wells |
4th | Morehay Fane | HWV | Colin Hailstone |
5th | Rotherfalke Jozsa | HWV | George Morris |
6th | Leo de Grance Delivery | GSP | Brian Wallis |
Open | SENTLING Trophy | ||
1st | Sovargo’s French Fancy | HV | Bill Austin |
2nd | Zoldmali Hera | HWV | Pip Williams |
3rd | Chontelle Summer Breeze at Withamfriary | LM | Andrew Farley |
4th | Bonario Chatelaine | BI | Alan Parr |
5th | Sanjon Bertramo | GSP | Tracy Browning |
6th | Ch Kimmax Koming Home at Gerstenfeld | GWP | Sara Jenkins |
Veteran (Unclassified) |
JOHN PARNHAM Trophy | ||
1st | Tarkanya Holly’s Hugo | LM | Fiona Gerhard |
2nd | Rotherfalke Ostoros | HWV | Claire Jones |
3rd | Sanjon Bertramo | GSP | Tracy Browning |
4th | Pruso Gunner B Blue | GSP | Harry Halfpenny |
5th | Gonegos The Changling | HWV | Emma Carter |
6th | Cumin Charolais | GSP | Julie Fowler |
BEDESLEA Trophy | Afterglow Applause Junkie | IS | Paul Allman |
for highest Italian Spinone | |||
HAMPTON BREED CHALLENGE | GSP # | ||
DAVE CAWLEY WATER TROPHY | Harleigh Trubon Trojan | W | Austin Lindley |